| COUNTY/CITY/AREA | SAME # | NWR TRANSMITTER | FREQ. | CALL SIGN | WATTS | REMARKS |
| Atlantic | 034001 | Atlantic City | 162.400 | KHB38 | 1000 | |
| Bergen | 034003 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Bergen | 034003 | New York City | 162.550 | KWO35 | 500 | |
| Burlington | 034005 | Atlantic City | 162.400 | KHB38 | 1000 | E |
| Burlington | 034005 | Howell Township | 162.450 | WXM60 | 300 | |
| Burlington | 034005 | Philadelphia | 162.475 | KIH28 | 1000 | W |
| Camden | 034007 | Philadelphia | 162.475 | KIH28 | 1000 | |
| Cape May | 034009 | Atlantic City | 162.400 | KHB38 | 1000 | |
| Cape May | 034009 | Lewes | 162.550 | WXJ94 | 500 | S |
| Cumberland | 034011 | Atlantic City | 162.400 | KHB38 | 1000 | Central/E |
| Cumberland | 034011 | Philadelphia | 162.475 | KIH28 | 1000 | N |
| Cumberland | 034011 | Sudlersville | 162.500 | WXK97 | 1000 | |
| Essex | 034013 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Essex | 034013 | New York City | 162.550 | KWO35 | 500 | |
| Gloucester | 034015 | Philadelphia | 162.475 | KIH28 | 1000 | |
| Hudson | 034017 | New York City | 162.550 | KWO35 | 500 | |
| Hunterdon | 034019 | Allentown | 162.400 | WXL39 | 1000 | |
| Hunterdon | 034019 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Hunterdon | 034019 | New York City | 162.550 | KWO35 | 500 | |
| Hunterdon | 034019 | Philadelphia | 162.475 | KIH28 | 1000 | |
| Mercer | 034021 | Allentown | 162.400 | WXL39 | 1000 | |
| Mercer | 034021 | Howell Township | 162.450 | WXM60 | 300 | |
| Mercer | 034021 | Philadelphia | 162.475 | KIH28 | 1000 | S/Central |
| Middlesex | 034023 | Howell Township | 162.450 | WXM60 | 300 | |
| Middlesex | 034023 | New York City | 162.550 | KWO35 | 500 | Central/E |
| Monmouth | 034025 | Howell Township | 162.450 | WXM60 | 300 | |
| Monmouth | 034025 | New York City | 162.550 | KWO35 | 500 | Except SW |
| Monmouth | 034025 | Philadelphia | 162.475 | KIH28 | 1000 | |
| Morris | 034027 | Allentown | 162.400 | WXL39 | 1000 | |
| Morris | 034027 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Morris | 034027 | New York City | 162.550 | KWO35 | 500 | Central/E |
| Ocean | 034029 | Atlantic City | 162.400 | KHB38 | 1000 | Central/S |
| Ocean | 034029 | Howell Township | 162.450 | WXM60 | 300 | |
| Ocean | 034029 | New York City | 162.550 | KWO35 | 500 | N |
| Passaic | 034031 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Passaic | 034031 | New York City | 162.550 | KWO35 | 500 | Except NW |
| Salem | 034033 | Philadelphia | 162.475 | KIH28 | 1000 | |
| Salem | 034033 | Sudlersville | 162.500 | WXK97 | 1000 | |
| Somerset | 034035 | Allentown | 162.400 | WXL39 | 1000 | |
| Somerset | 034035 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Somerset | 034035 | Howell Township | 162.450 | WXM60 | 300 | |
| Somerset | 034035 | New York City | 162.550 | KWO35 | 500 | |
| Sussex | 034037 | Allentown | 162.400 | WXL39 | 1000 | Central/S |
| Sussex | 034037 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Sussex | 034037 | New York City | 162.550 | KWO35 | 500 | |
| Union | 034039 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Union | 034039 | Howell Township | 162.450 | WXM60 | 300 | |
| Union | 034039 | New York City | 162.550 | KWO35 | 500 | |
| Warren | 034041 | Allentown | 162.400 | WXL39 | 1000 | |
| Warren | 034041 | Hardyston | 162.500 | KZZ31 | 1000 | |
| Warren | 034041 | New York City | 162.550 | KWO35 | 500 |
Taken From NOAA Website, For more listings please click here: NOAA S.A.M.E.